EMU saldo
| 2025 | 2026 | 2027 | ||||
|---|---|---|---|---|---|---|---|
Omschrijving | x € 1000,- | x € 1000,- | x € 1000,- | ||||
Volgens begroting 2025 | Volgens begroting 2026 | Volgens meerjarenraming in begroting 2027 | |||||
1. | Exploitatiesaldo vóór toevoeging aan c.q. onttrekking uit reserves (zie BBV, artikel 17c) | -3.900 | 387 | 1.776 | |||
2. | Mutatie (im)materiële vaste activa | 23.638 | 22.103 | 26.570 | |||
3. | Mutatie voorzieningen | -405 | -548 | 385 | |||
4. | Mutatie voorraden (incl. bouwgronden in exploitatie) | 1.054 | 150 | 150 | |||
5. | Verwachte boekwinst/verlies bij de verkoop van financiële vaste activa en (im)materiële vaste activa, alsmede de afwaardering van financiële vaste activa | ||||||
Berekend EMU-saldo | -28.997 | -22.414 | -24.559 | ||||
